<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Whipsaw - Stock Market Investments and News</title>
	<link>http://www.whipsaw.co.uk</link>
	<description>Stock Market investing and company news from Whipsaw</description>
	<pubDate>Mon, 16 Mar 2009 20:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Barclays on the up</title>
		<link>http://www.whipsaw.co.uk/equities/banks-equities/barclays-on-the-up.html</link>
		<comments>http://www.whipsaw.co.uk/equities/banks-equities/barclays-on-the-up.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:20:13 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[barclays]]></category>

		<category><![CDATA[lloyds]]></category>

		<category><![CDATA[rbs]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/equities/banks-equities/barclays-on-the-up.html</guid>
		<description><![CDATA[Barclays shares ended the day 22% up as the bank confirmed it is in talks over a possible sale of its iShares fund management business. Whilst potential suitors have yet to confirm a deal, initial thoughts are that the sale could raise anything up to £5bn.
]]></description>
			<content:encoded><![CDATA[<p>Barclays shares ended the day 22% up as the bank confirmed it is in talks over a possible sale of its iShares fund management business. Whilst potential suitors have yet to confirm a deal, initial thoughts are that the sale could raise anything up to £5bn.  <a href="http://www.whipsaw.co.uk/equities/banks-equities/barclays-on-the-up.html#more-151" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/equities/banks-equities/barclays-on-the-up.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK in recession</title>
		<link>http://www.whipsaw.co.uk/markets/economics/uk-in-recession.html</link>
		<comments>http://www.whipsaw.co.uk/markets/economics/uk-in-recession.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 20:19:30 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/markets/economics/uk-in-recession.html</guid>
		<description><![CDATA[The announcement finally came that the UK is now officially in recession and has been so since July 2008. GDP fell 0.6% between July and September and a further 1.5% in the final quarter, thus meeting the technical definition of a recession.
The news is no surprise and it isn&#8217;t really a question whether we&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<p>The announcement finally came that the UK is now officially in recession and has been so since July 2008. GDP fell 0.6% between July and September and a further 1.5% in the final quarter, thus meeting the technical definition of a recession.</p>
<p>The news is no surprise and it isn&#8217;t really a question whether we&#8217;re in a recession but how long we&#8217;ll be in a recession for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/markets/economics/uk-in-recession.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Barclays take a dive</title>
		<link>http://www.whipsaw.co.uk/equities/banks-equities/barclays-take-a-dive.html</link>
		<comments>http://www.whipsaw.co.uk/equities/banks-equities/barclays-take-a-dive.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 11:58:02 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[General Finance]]></category>

		<category><![CDATA[barclays]]></category>

		<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/equities/banks-equities/barclays-take-a-dive.html</guid>
		<description><![CDATA[Shares in Barclays Bank led the charge south as shares fell sharply during the final hour of trading yesterday. The fall came amid fresh fears that the banking and financial sectors are going to hit new troubles. This despite Barclays cutting the wage bill by axing 4,000 jobs, ordinarily seen as a positive move by [...]]]></description>
			<content:encoded><![CDATA[<p>Shares in Barclays Bank led the charge south as shares fell sharply during the final hour of trading yesterday. The fall came amid fresh fears that the banking and financial sectors are going to hit new troubles. This despite Barclays cutting the wage bill by axing 4,000 jobs, ordinarily seen as a positive move by the city.</p>
<p>Share prices wern&#8217;t helped by the restriction on short selling being lifted. A practice seen by some as an immoral way of making a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/equities/banks-equities/barclays-take-a-dive.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Car market feels the pinch</title>
		<link>http://www.whipsaw.co.uk/equities/automobiles/car-market-feels-the-pinch.html</link>
		<comments>http://www.whipsaw.co.uk/equities/automobiles/car-market-feels-the-pinch.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 13:14:09 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Automobiles]]></category>

		<category><![CDATA[general motors]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/equities/automobiles/car-market-feels-the-pinch.html</guid>
		<description><![CDATA[US car giant General Motors (GM) said it would run out of cash in the first half of 2009 if economic and market conditions did not improve. This follows the announcement that third quarter losses hit £2.66bn.
]]></description>
			<content:encoded><![CDATA[<p>US car giant General Motors (GM) said it would run out of cash in the first half of 2009 if economic and market conditions did not improve. This follows the announcement that third quarter losses hit £2.66bn. <a href="http://www.whipsaw.co.uk/equities/automobiles/car-market-feels-the-pinch.html#more-148" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/equities/automobiles/car-market-feels-the-pinch.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recession here we come</title>
		<link>http://www.whipsaw.co.uk/markets/economics/recession-here-we-come.html</link>
		<comments>http://www.whipsaw.co.uk/markets/economics/recession-here-we-come.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:30:31 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/markets/economics/recession-here-we-come.html</guid>
		<description><![CDATA[Gordon Brown has admitted that the downturn in the world economy is likely to send the UK into recession. Adding that the crisis in the global financial markets would cause &#8220;recession in America, France, Italy, Germany, Japan and - because no country can insulate itself from it - Britain too&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>Gordon Brown has admitted that the downturn in the world economy is likely to send the UK into recession. Adding that the crisis in the global financial markets would cause &#8220;recession in America, France, Italy, Germany, Japan and - because no country can insulate itself from it - Britain too&#8221;. <a href="http://www.whipsaw.co.uk/markets/economics/recession-here-we-come.html#more-146" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/markets/economics/recession-here-we-come.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Interest rate cut hopes increase</title>
		<link>http://www.whipsaw.co.uk/markets/economics/interest-rate-cut-hopes-increase.html</link>
		<comments>http://www.whipsaw.co.uk/markets/economics/interest-rate-cut-hopes-increase.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:39:57 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[monetary policy committee]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/markets/economics/interest-rate-cut-hopes-increase.html</guid>
		<description><![CDATA[News that banks are looking to further tighten their lending criteria and the ever reducing number of new mortgage approvals raises hopes that the Bank of England will cut interest rates.
]]></description>
			<content:encoded><![CDATA[<p>News that banks are looking to further tighten their lending criteria and the ever reducing number of new mortgage approvals raises hopes that the Bank of England will cut interest rates. <a href="http://www.whipsaw.co.uk/markets/economics/interest-rate-cut-hopes-increase.html#more-145" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/markets/economics/interest-rate-cut-hopes-increase.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bail out stalls</title>
		<link>http://www.whipsaw.co.uk/markets/economics/bail-out-stalls.html</link>
		<comments>http://www.whipsaw.co.uk/markets/economics/bail-out-stalls.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:05:56 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[FTSE]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/markets/economics/bail-out-stalls.html</guid>
		<description><![CDATA[The proposed $700m bail out of the US Economy and Wall Street put forward by George Bush is stalling as legislators are worried about the cost and the governments level of involvement in the financial sector. However Bush remains optimistic that plans will be passed as Congress have vowed to stay in session until a [...]]]></description>
			<content:encoded><![CDATA[<p>The proposed $700m bail out of the US Economy and Wall Street put forward by George Bush is stalling as legislators are worried about the cost and the governments level of involvement in the financial sector. However Bush remains optimistic that plans will be passed as Congress have vowed to stay in session until a deal is done.</p>
<p>The stalling created nervousness on this side of the pond and sent the FTSE down 109 points (2%) to 5,088. The bad news was compounded by Banks announcing that mortgage rates were on the increase again as liquidity in the market remains non-existent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/markets/economics/bail-out-stalls.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lehman Brothers down 30%</title>
		<link>http://www.whipsaw.co.uk/equities/banks-equities/lehman-brothers-down-30.html</link>
		<comments>http://www.whipsaw.co.uk/equities/banks-equities/lehman-brothers-down-30.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:33:34 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[lehman brothers]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/equities/banks-equities/lehman-brothers-down-30.html</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac received Government support yesterday and all seemed well with the banking world. What a difference a day makes&#8230;.Lehman Brothers dipped 30% on the news that it may not be able to raise the required funding to cover its losses. The credit crunch has led the bank to raise $6bn to [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae and Freddie Mac received Government support yesterday and all seemed well with the banking world. What a difference a day makes&#8230;.Lehman Brothers dipped 30% on the news that it may not be able to raise the required funding to cover its losses. The credit crunch has led the bank to raise $6bn to cover write-downs. Lehman&#8217;s shares are down more than 90% this year and is it&#8217;s the US&#8217;s fourth largest investment bank, it too cannot be allowed to fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/equities/banks-equities/lehman-brothers-down-30.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Winning savings accounts from Icesave</title>
		<link>http://www.whipsaw.co.uk/equities/banks-equities/winning-savings-accounts-from-icesave.html</link>
		<comments>http://www.whipsaw.co.uk/equities/banks-equities/winning-savings-accounts-from-icesave.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:20:14 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[General Finance]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[icesave]]></category>

		<category><![CDATA[landsbanki]]></category>

		<category><![CDATA[what investment]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/equities/banks-equities/winning-savings-accounts-from-icesave.html</guid>
		<description><![CDATA[Make the most of your savings with an award winning, high interest savings account from Icesave. Icesave launched in Britain in October 2006 and now consistently features at the top of best buy tables in the national press and on price comparison websites. As recently as 26 July 2008 Icesave was commended for &#8216;Best Savings Account&#8217; by [...]]]></description>
			<content:encoded><![CDATA[<p>Make the most of your savings with an award winning, high interest savings account from <a target="_blank" href="http://www.money.co.uk/savings-accounts/saving/icesave-savings.htm" title="Icesave Online Savings"><strong><font size="2">Icesave</font></strong></a>. Icesave launched in Britain in October 2006 and now consistently features at the top of best buy tables in the national press and on price comparison websites. As recently as 26 July 2008 Icesave was commended for &#8216;Best Savings Account&#8217; by the readers of What Investment magazine. This is for the second year running.</p>
<p>Icesave&#8217;s 200,000 strong customer base continues to grow not only thanks to its commitment to offering savers high interest rates, but also its straightforward online application process which means you can sign up for an account in under ten minutes.  <a href="http://www.whipsaw.co.uk/equities/banks-equities/winning-savings-accounts-from-icesave.html#more-142" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/equities/banks-equities/winning-savings-accounts-from-icesave.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>M&#038;S directors have faith</title>
		<link>http://www.whipsaw.co.uk/equities/retailers-equities/ms-directors-have-faith.html</link>
		<comments>http://www.whipsaw.co.uk/equities/retailers-equities/ms-directors-have-faith.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:40:00 +0000</pubDate>
		<dc:creator>moneyman</dc:creator>
		
		<category><![CDATA[Retailers]]></category>

		<category><![CDATA[H&amp;M]]></category>

		<category><![CDATA[john lewis]]></category>

		<category><![CDATA[marks and spencer]]></category>

		<guid isPermaLink="false">http://www.whipsaw.co.uk/equities/retailers-equities/ms-directors-have-faith.html</guid>
		<description><![CDATA[The deputy chairman of Marks &#38; Spencer, Sir David Michels has bought 37,734 shares, together with Michele Michels. This takes Sir David&#8217;s holding to 113,984 shares. Like any other retailer, M&#38;S has been experiencing difficult trading conditions. However, the shares closed the week 10.25p up at 276p on the news of the share deal and [...]]]></description>
			<content:encoded><![CDATA[<p>The deputy chairman of Marks &amp; Spencer, Sir David Michels has bought 37,734 shares, together with Michele Michels. This takes Sir David&#8217;s holding to 113,984 shares. Like any other retailer, M&amp;S has been experiencing difficult trading conditions. However, the shares closed the week 10.25p up at 276p on the news of the share deal and sales growth witnessed by two other companies in the sector - John Lewis and H&amp;M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whipsaw.co.uk/equities/retailers-equities/ms-directors-have-faith.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
